
| Country | Code | Land Area (Km²) |
| Afghanistan | 652,860 | |
| Albania | +7 840, +7 940 | 27,400 |
| Algeria | +93 | 2,381,740 |
| Andorra | +358 18 | 470 |
| Angola | +355 | 1,246,700 |
| Antigua and Barbuda | +213 | 440 |
| Argentina | +1 684 | |
| Armenia | +376 | |
| Australia | +244 | 7,682,300 |
| Austria | +1 264 | |
| Azerbaijan | +1 268 | |
| Bahamas | +1 242 | |
| Bahrain | +973 | |
| Bangladesh | +880 | |
| Barbados | +1 246 | |
| Barbuda | +1 268 | |
| Belarus | +375 | |
| Belgium | +32 | |
| Belize | +501 | |
| Benin | +229 | |
| Bermuda | +1 441 | |
| Bhutan | +975 | |
| Bolivia | +591 | |
| Bosnia and Herzegovina | +387 | |
| Botswana | +267 | |
| Brazil | +55 | |
| Brunei | +246 | |
| Bulgaria | +359 | |
| Burkina Faso | +226 | |
| Burundi | +257 | |
| Côte d’Ivoire | +855 | |
| Cabo Verde | +855 | |
| Cambodia | +855 | |
| Cameroon | +237 | |
| Canada | +1 | |
| Central African Republic | +238 | |
| Chad | +599 3, +599 4, +599 7 | |
| Chile | +1 345 | |
| China | +236 | |
| Colombia | +235 | |
| Comoros | +64 | |
| Congo (Congo-Brazzaville) | +56 | |
| Costa Rica | +86 | |
| Croatia | +61 89164 | |
| Cuba | +61 89162 | |
| Cyprus | +57 | |
| Czechia (Czech Republic) | +269 | |
| Democratic Republic of the Congo | +53 99 | |
| Denmark | +45 | |
| Djibouti | +253 | |
| Dominica | +1 767 | |
| Dominican Republic | +1 809, +1 829, +1 849 | |
| Ecuador | +593 | |
| Egypt | +20 | |
| El Salvador | +503 | |
| Equatorial Guinea | +240 | |
| Eritrea | +291 | |
| Estonia | +372 | |
| Eswatini (fmr. “Swaziland”) | +372 | |
| Ethiopia | +251 | |
| Fiji | +679 | |
| Finland | +358 | |
| France | +33 | |
| Gabon | +241 | |
| Gambia | +220 | |
| Georgia | +995 | |
| Germany | +49 | |
| Ghana | +233 | |
| Greece | +30 | |
| Greenland | +299 | |
| Grenada | +1 473 | |
| Guatemala | +502 | |
| Guinea | +224 | |
| Guinea-Bissau | +245 | |
| Guyana | +592 | |
| Haiti | +509 | |
| Honduras | +504 | |
| Holy See | +504 | |
| Hong Kong | +852 | |
| Honduras | +36 | |
| Hungary | +36 | |
| Iceland | +354 | |
| India | +91 | |
| Indonesia | +62 | |
| Iran | +98 | |
| Iraq | +964 | |
| Ireland | +353 | |
| Israel | +972 | |
| Italy | +39 | |
| Jamaica | +1 876 | |
| Japan | +81 | |
| Jordan | +962 | |
| Kazakhstan | +7 6, +7 7 | |
| Kenya | +254 | |
| Kiribati | +686 | |
| Korea, North | +850 | |
| Korea, South | +82 | |
| Kosovo |
+383, +377 44, +377 45, +386 43, +386 49, +381 28, +381 29, +381 38, +381 39 |
|
| Kuwait | +965 | |
| Kyrgyzstan | +996 | |
| Laos | +856 | |
| Latvia | +371 | |
| Lebanon | +961 | |
| Lesotho | +266 | |
| Liberia | +231 | |
| Libya | +218 | |
| Liechtenstein | +423 | |
| Lithuania | +370 | |
| Luxembourg | +352 | |
| Madagascar | +261 | |
| Malawi | +265 | |
| Malaysia | +60 | |
| Maldives | +960 | |
| Mali | +223 | |
| Malta | +356 | |
| Marshall Islands | +692 | |
| Mauritania | +222 | |
| Mexico | +52 | |
| Micronesia, Federated States of | +691 | |
| Moldova | +373 | |
| Monaco | +377 | |
| Mongolia | +976 | |
| Montenegro | +382 | |
| Morocco | +212 | |
| Mozambique | +258 | |
| Myanmar | +95 | |
| Namibia | +264 | |
| Nauru | +674 | |
| Nepal | +977 | |
| Netherlands | +31 | |
| New Zealand | +64 | |
| Nicaragua | +505 | |
| Niger | +227 | |
| Nigeria | +234 | |
| North Macedonia | +683 | |
| Norway | +47 | |
| Oman | +968 | |
| Pakistan | +92 | |
| Palau | +680 | |
| Palestine, State of | +970 | |
| Panama | +507 | |
| Papua New Guinea | +675 | |
| Paraguay | +595 | |
| Peru | +51 | |
| Philippines | +63 | |
| Poland | +48 | |
| Portugal | +351 | |
| Puerto Rico | +1 787, +1 939 | |
| Qatar | +974 | |
| Romania | +40 | |
| Russia | +7 | |
| Rwanda | +250 | |
| Saint Kitts and Nevis | +1 869 | |
| Saint Vincent and the Grenadines | +1 784 | |
| Samoa | +685 | |
| San Marino | +378 | |
| São Tomé and Príncipe | +239 | |
| Saudi Arabia | +966 | |
| Senegal | +221 | |
| Serbia | +381 | |
| Seychelles | +248 | |
| Sierra Leone | +232 | |
| Singapore | +65 | |
| Slovakia | +421 | |
| Slovenia | +386 | |
| Solomon Islands | +677 | |
| Somalia | +252 | |
| South Africa | +27 | |
| South Sudan | +211 | |
| Spain | +34 | |
| Sri Lanka | +94 | |
| Sudan | +249 | |
| Suriname | +597 | |
| Svalbard | +47 79 | |
| Swaziland | +268 | |
| Sweden | +46 | |
| Syria | +963 | |
| Taiwan | +886 | |
| Tajikistan | +992 | |
| Tanzania | +255 | |
| Thailand | +66 | |
| Timor-Leste | ||
| Togo | +228 | |
| Tonga | +676 | |
| Trinidad and Tobago | +1 868 | |
| Tunisia | +216 | |
| Turkey | +90 | |
| Turkmenistan | +993 | |
| Tuvalu | +688 | |
| Uganda | +256 | |
| Ukraine | +380 | |
| United Arab Emirates | +971 | |
| United Kingdom | +44 | |
| United States of America | +1 | |
| Uruguay | +598 | |
| Uzbekistan | +998 | |
| Vanuatu | +678 | |
| Venezuela | +58 | |
| Vietnam | +84 | |
| Yemen | +967 | |
| Zambia | +260 | |
| Zimbabwe | +263 |





